Nokia 3
Key Highlights:
- Expected launch: May 2017- Runs latest Android OS v7.0 (Nougat)- 5" polarized HD Display corning gorilla glass- 8MP Auto-focus Cameras, front and back- 2GB Ram, LTE 4G Connectivity- 2,650 mAh battery- 2GB Ram/16GB storage, microSD card slot |
Detail specifications:
| Launch | Announced | February, 2017 |
|---|---|---|
| Status | Expected release May, 2017 |
| Body | Dimensions | 143.4 x 71.4 x 8.5 mm |
|---|---|---|
| Weight | Not yet Known | |
| SIM type | Both Single & Dual sim variants |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Screen Size | 5.0 inches | |
| Resolution | HD (1280 x 720 pixels, 16:9) (~294 ppi) | |
| Protection | 2.5D Sculpted Corning Gorilla Glass |
| Phone Build | OS | Android OS, v7.0 (Nougat) |
|---|---|---|
| Chipset | Mediatek, MTK 6737 | |
| CPU | Quadcore 1.3 GHz | |
| GPU | Mali T720MP2 |
| Memory | Internal | 16 GB, 2 GB RAM |
|---|---|---|
| Card slot | microSD, expandable up to 128 GB |
| Camera | Primary | 8 MP, autofocus, 1.12um, f/2, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | 8 MP, autofocus, 1.12um, f/2, FOV 84 degrees, display flash |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Communications | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0, OTG |
| Features | Sensors | Accelerometer, Ambient light, gyro, proximity, compass, NFC for sharing |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
|
- MP3/WAV/eAcc+/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
| Battery | Non-removable Li-Ion 2,650 mAh battery |
|---|
| Misc | Colors | Silver white, Matte Black, Tempered Blue, Copper White |
|---|---|---|
| Price | ~139 Euro/ ~9,000 INR |


No comments:
Post a Comment