Redmi 4A
Key Highlights:
- Status: Available exclusively on Amazon- Runs Android OS v6.0.1 (MiUi v8)- 5" HD Display, weighs only 131.5 g- 3120 mAh High-capacity battery- 2GB Ram, VoLTE 4G Connectivity- 13 MP Rear camera- Dual apps |
Detail specifications:
| Launch | Announced | November, 2016 |
|---|---|---|
| Status | Available: Mar, 2017 |
| Body | Dimensions | 139.9 x 70.4 x 8.5 mm |
|---|---|---|
| Weight | 131.5 g | |
| SIM type | Dual sim (Micro + Nano sim) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Screen Size | 5.0 inches | |
| Resolution | HD (720 x 1280 pixels) (~296 ppi) | |
| Multitouch | Yes |
| Phone Build | OS | Android OS, v6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 425 | |
| CPU | Quadcore 1.4 GHz Cortex A-53 | |
| GPU | Adreno 308 |
| Memory | Internal | 16 GB, 2 GB RAM |
|---|---|---|
| Card slot | microSD, up to 128 GB (uses sim2 slot) |
| Camera | Primary | 13 MP, autofocus, f/2.2, LED flash |
|---|---|---|
| Video | Yes, 1080@ 30fps | |
| Secondary | 5 MP, f/2.2 |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Communications | WLAN | WiFi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS, Glonass, BDS | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, Ambient light, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
|
- MP3/WAV/eAcc+/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
| Battery | Non-removable Li-Ion 3,120 mAh battery |
|---|
| Misc | Colors | Gold, Rose Gold, Dark Grey |
|---|---|---|
| Price | ~110 Euro/ ~5,999 INR |


No comments:
Post a Comment